
Denver
Broncos
34
12
Cleveland
Browns

Scoring Event Table
GT | DEN | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:10 | 7 | 0 | Demaryius Thomas 22 yard pass from Peyton Manning (Matt Prater kick) | 170 | 0 | 0 | 0 |
Q1 4:35 | 7 | 3 | Phil Dawson 27 yard field goal | 625 | 53 | 0 | 53 |
Q2 12:40 | 14 | 3 | Eric Decker 10 yard pass from Peyton Manning (Matt Prater kick) | 1040 | 101 | 20 | 81 |
Q3 11:09 | 14 | 6 | Phil Dawson 53 yard field goal | 2031 | 332 | 69 | 263 |
Q3 4:33 | 21 | 6 | Eric Decker 8 yard pass from Peyton Manning (Matt Prater kick) | 2427 | 424 | 108 | 316 |
Q4 14:53 | 24 | 6 | Matt Prater 27 yard field goal | 2707 | 522 | 136 | 386 |
Q4 12:11 | 31 | 6 | Jacob Hester 1 yard rush (Matt Prater kick) | 2869 | 586 | 152 | 434 |
Q4 7:56 | 31 | 12 | Greg Little 6 yard pass from Colt McCoy (run failed) | 3124 | 717 | 177 | 540 |
Q4 1:55 | 34 | 12 | Matt Prater 41 yard field goal | 3485 | 903 | 249 | 654 |
Q4 0:00 | 34 | 12 | Game End | 3600 | 968 | 272 | 696 |
DEN vs CLE Scoring Chart
Elapsed Time (seconds)
DEN vs CLE PISS Chart
Elapsed Time (seconds)
DEN vs CLE Choke Chart
Elapsed Time (seconds)