
Denver
Broncos
25
31
Houston
Texans

Scoring Event Table
GT | DEN | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:20 | 2 | 0 | Safety, Matt Schaub sacked by Elvis Dumervil in end zone. | 100 | 0 | 0 | 0 |
Q1 8:41 | 5 | 0 | Matt Prater 32 yard field goal | 379 | 9 | 0 | 9 |
Q1 6:28 | 5 | 7 | Andre Johnson 60 yard pass from Matt Schaub (Shayne Graham kick) | 512 | 20 | 0 | 20 |
Q2 10:47 | 5 | 14 | Arian Foster 3 yard pass from Matt Schaub (Shayne Graham kick) | 1153 | 73 | 74 | -1 |
Q2 8:54 | 5 | 21 | Kevin Walter 52 yard pass from Matt Schaub (Shayne Graham kick) | 1266 | 82 | 100 | -18 |
Q2 5:44 | 8 | 21 | Matt Prater 23 yard field goal | 1456 | 97 | 166 | -69 |
Q2 0:01 | 11 | 21 | Matt Prater 53 yard field goal | 1799 | 142 | 286 | -144 |
Q3 9:11 | 11 | 24 | Shayne Graham 41 yard field goal | 2149 | 206 | 408 | -202 |
Q3 1:33 | 11 | 31 | Owen Daniels 14 yard pass from Matt Schaub (Shayne Graham kick) | 2607 | 289 | 591 | -302 |
Q4 9:49 | 18 | 31 | Brandon Stokley 38 yard pass from Peyton Manning (Matt Prater kick) | 3011 | 363 | 799 | -436 |
Q4 3:00 | 25 | 31 | Joel Dreessen 6 yard pass from Peyton Manning (Matt Prater kick) | 3420 | 485 | 1010 | -525 |
Q4 0:00 | 25 | 31 | Game End | 3600 | 560 | 1103 | -543 |
DEN vs HOU Scoring Chart
Elapsed Time (seconds)
DEN vs HOU PISS Chart
Elapsed Time (seconds)
DEN vs HOU Choke Chart
Elapsed Time (seconds)