
Tampa Bay
Buccaneers
38
10
Kansas City
Chiefs

Scoring Event Table
GT | TB | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:18 | 7 | 0 | Mike Williams 62 yard pass from Josh Freeman (Connor Barth kick) | 882 | 0 | 0 | 0 |
Q2 7:45 | 7 | 3 | Ryan Succop 38 yard field goal | 1335 | 52 | 0 | 52 |
Q3 12:46 | 14 | 3 | Vincent Jackson 19 yard pass from Josh Freeman (Connor Barth kick) | 1934 | 121 | 29 | 92 |
Q3 9:36 | 21 | 3 | Ronde Barber 78 yard interception return (Connor Barth kick) | 2124 | 165 | 38 | 127 |
Q4 14:01 | 21 | 10 | Edgar Jones 11 yard blocked punt return (Ryan Succop kick) | 2759 | 387 | 69 | 318 |
Q4 10:34 | 24 | 10 | Connor Barth 27 yard field goal | 2966 | 459 | 103 | 356 |
Q4 6:43 | 31 | 10 | Vincent Jackson 17 yard pass from Josh Freeman (Connor Barth kick) | 3197 | 551 | 141 | 410 |
Q4 1:53 | 38 | 10 | LeGarrette Blount 12 yard rush (Connor Barth kick) | 3487 | 700 | 189 | 511 |
Q4 0:00 | 38 | 10 | Game End | 3600 | 771 | 207 | 564 |
TB vs KC Scoring Chart
Elapsed Time (seconds)
TB vs KC PISS Chart
Elapsed Time (seconds)
TB vs KC Choke Chart
Elapsed Time (seconds)