
Buffalo
Bills
35
17
Kansas City
Chiefs

Scoring Event Table
GT | BUF | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:01 | 7 | 0 | C.J. Spiller 17 yard rush (Rian Lindell kick) | 779 | 0 | 0 | 0 |
Q2 12:29 | 14 | 0 | C.J. Spiller 5 yard rush (Rian Lindell kick) | 1051 | 31 | 0 | 31 |
Q2 3:29 | 21 | 0 | Scott Chandler 10 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 1591 | 157 | 0 | 157 |
Q3 7:32 | 21 | 3 | Ryan Succop 33 yard field goal | 2248 | 386 | 0 | 386 |
Q3 5:35 | 28 | 3 | Stevie Johnson 49 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 2365 | 426 | 5 | 421 |
Q3 3:46 | 35 | 3 | Leodis McKelvin 88 yard punt return (Rian Lindell kick) | 2474 | 476 | 10 | 466 |
Q4 6:26 | 35 | 10 | Dwayne Bowe 33 yard pass from Matt Cassel (Ryan Succop kick) | 3214 | 907 | 47 | 860 |
Q4 1:10 | 35 | 17 | Dwayne Bowe 2 yard pass from Matt Cassel (Ryan Succop kick) | 3530 | 1091 | 99 | 992 |
Q4 0:00 | 35 | 17 | Game End | 3600 | 1131 | 118 | 1013 |
BUF vs KC Scoring Chart
Elapsed Time (seconds)
BUF vs KC PISS Chart
Elapsed Time (seconds)
BUF vs KC Choke Chart
Elapsed Time (seconds)