
Cincinnati
Bengals
31
13
New York
Giants

Scoring Event Table
GT | CIN | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:34 | 7 | 0 | A.J. Green 56 yard pass from Andy Dalton (Mike Nugent kick) | 146 | 0 | 0 | 0 |
Q1 10:53 | 14 | 0 | Andrew Hawkins 11 yard pass from Andy Dalton (Mike Nugent kick) | 247 | 11 | 0 | 11 |
Q1 5:34 | 14 | 3 | Lawrence Tynes 23 yard field goal | 566 | 85 | 0 | 85 |
Q2 4:17 | 17 | 3 | Mike Nugent 28 yard field goal | 1543 | 312 | 48 | 264 |
Q2 0:11 | 17 | 6 | Lawrence Tynes 31 yard field goal | 1789 | 381 | 60 | 321 |
Q3 6:37 | 24 | 6 | Jermaine Gresham 10 yard pass from Andy Dalton (Mike Nugent kick) | 2303 | 526 | 111 | 415 |
Q3 4:20 | 31 | 6 | Mohamed Sanu 10 yard pass from Andy Dalton (Mike Nugent kick) | 2440 | 580 | 124 | 456 |
Q4 2:46 | 31 | 13 | Andre Brown 2 yard rush (Lawrence Tynes kick) | 3434 | 1093 | 223 | 870 |
Q4 0:00 | 31 | 13 | Game End | 3600 | 1178 | 258 | 920 |
CIN vs NYG Scoring Chart
Elapsed Time (seconds)
CIN vs NYG PISS Chart
Elapsed Time (seconds)
CIN vs NYG Choke Chart
Elapsed Time (seconds)