
Cleveland
Browns
21
38
Washington
Commanders

Scoring Event Table
GT | CLE | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:41 | 7 | 0 | Trent Richardson 6 yard rush (Phil Dawson kick) | 379 | 0 | 0 | 0 |
Q1 2:16 | 7 | 7 | Leonard Hankerson 54 yard pass from Kirk Cousins (Kai Forbath kick) | 764 | 44 | 0 | 44 |
Q2 5:46 | 7 | 10 | Kai Forbath 44 yard field goal | 1454 | 124 | 80 | 44 |
Q2 1:11 | 14 | 10 | Trent Richardson 1 yard rush (Phil Dawson kick) | 1729 | 156 | 125 | 31 |
Q3 13:14 | 14 | 17 | Alfred Morris 3 yard rush (Kai Forbath kick) | 1906 | 197 | 154 | 43 |
Q3 7:40 | 14 | 24 | Leonard Hankerson 2 yard pass from Kirk Cousins (Kai Forbath kick) | 2240 | 274 | 248 | 26 |
Q4 11:19 | 14 | 31 | Evan Royster 4 yard rush (Kai Forbath kick) | 2921 | 432 | 520 | -88 |
Q4 10:11 | 21 | 31 | Travis Benjamin 69 yard pass from Brandon Weeden (Phil Dawson kick) | 2989 | 447 | 555 | -108 |
Q4 5:00 | 21 | 38 | Alfred Morris 8 yard rush (Kai Forbath kick) | 3300 | 555 | 715 | -160 |
Q4 0:00 | 21 | 38 | Game End | 3600 | 660 | 905 | -245 |
CLE vs WAS Scoring Chart
Elapsed Time (seconds)
CLE vs WAS PISS Chart
Elapsed Time (seconds)
CLE vs WAS Choke Chart
Elapsed Time (seconds)