
Cleveland
Browns
34
24
Cincinnati
Bengals

Scoring Event Table
GT | CLE | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:07 | 0 | 7 | Jermaine Gresham 55 yard pass from Andy Dalton (Mike Nugent kick) | 473 | 0 | 0 | 0 |
Q2 14:51 | 7 | 7 | Josh Gordon 71 yard pass from Brandon Weeden (Phil Dawson kick) | 909 | 0 | 50 | -50 |
Q2 1:54 | 7 | 14 | A.J. Green 4 yard pass from Andy Dalton (Mike Nugent kick) | 1686 | 90 | 140 | -50 |
Q3 8:25 | 10 | 14 | Phil Dawson 41 yard field goal | 2195 | 149 | 258 | -109 |
Q3 6:27 | 13 | 14 | Phil Dawson 38 yard field goal | 2313 | 168 | 285 | -117 |
Q4 14:56 | 20 | 14 | Montario Hardesty 1 yard rush (Phil Dawson kick) | 2704 | 252 | 376 | -124 |
Q4 11:11 | 20 | 17 | Mike Nugent 44 yard field goal | 2929 | 327 | 428 | -101 |
Q4 8:00 | 27 | 17 | Ben Watson 3 yard pass from Brandon Weeden (Phil Dawson kick) | 3120 | 390 | 482 | -92 |
Q4 7:50 | 34 | 17 | Sheldon Brown 19 yard interception return (Phil Dawson kick) | 3130 | 394 | 484 | -90 |
Q4 5:21 | 34 | 24 | A.J. Green 57 yard pass from Andy Dalton (Mike Nugent kick) | 3279 | 478 | 526 | -48 |
Q4 0:00 | 34 | 24 | Game End | 3600 | 659 | 654 | 5 |
CLE vs CIN Scoring Chart
Elapsed Time (seconds)
CLE vs CIN PISS Chart
Elapsed Time (seconds)
CLE vs CIN Choke Chart
Elapsed Time (seconds)