
New York
Giants
41
27
Cleveland
Browns

Scoring Event Table
GT | NYG | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:08 | 0 | 7 | Trent Richardson 15 yard rush (Phil Dawson kick) | 52 | 0 | 0 | 0 |
Q1 10:03 | 0 | 14 | Josh Gordon 62 yard pass from Brandon Weeden (Phil Dawson kick) | 297 | 0 | 28 | -28 |
Q1 3:22 | 7 | 14 | Victor Cruz 3 yard pass from Eli Manning (Lawrence Tynes kick) | 698 | 0 | 121 | -121 |
Q2 13:39 | 7 | 17 | Phil Dawson 32 yard field goal | 981 | 33 | 187 | -154 |
Q2 6:46 | 10 | 17 | Lawrence Tynes 29 yard field goal | 1394 | 81 | 304 | -223 |
Q2 2:52 | 17 | 17 | Ahmad Bradshaw 4 yard rush (Lawrence Tynes kick) | 1628 | 120 | 370 | -250 |
Q2 1:10 | 24 | 17 | Victor Cruz 7 yard pass from Eli Manning (Lawrence Tynes kick) | 1730 | 148 | 398 | -250 |
Q2 0:00 | 27 | 17 | Lawrence Tynes 40 yard field goal | 1800 | 176 | 417 | -241 |
Q3 5:06 | 34 | 17 | Victor Cruz 28 yard pass from Eli Manning (Lawrence Tynes kick) | 2394 | 443 | 585 | -142 |
Q3 3:27 | 34 | 20 | Phil Dawson 41 yard field goal | 2493 | 499 | 613 | -114 |
Q4 5:41 | 41 | 20 | David Wilson 40 yard rush (Lawrence Tynes kick) | 3259 | 933 | 868 | 65 |
Q4 3:56 | 41 | 27 | Josh Gordon 20 yard pass from Brandon Weeden (Phil Dawson kick) | 3364 | 1004 | 903 | 101 |
Q4 0:00 | 41 | 27 | Game End | 3600 | 1165 | 1009 | 156 |
NYG vs CLE Scoring Chart
Elapsed Time (seconds)
NYG vs CLE PISS Chart
Elapsed Time (seconds)
NYG vs CLE Choke Chart
Elapsed Time (seconds)