
Cincinnati
Bengals
34
27
Cleveland
Browns

Scoring Event Table
GT | CIN | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:13 | 7 | 0 | Adam Jones 81 yard punt return (Mike Nugent kick) | 107 | 0 | 0 | 0 |
Q1 9:01 | 7 | 3 | Phil Dawson 50 yard field goal | 359 | 29 | 0 | 29 |
Q2 10:27 | 14 | 3 | A.J. Green 10 yard pass from Andy Dalton (Mike Nugent kick) | 1173 | 123 | 40 | 83 |
Q2 8:05 | 14 | 10 | Trent Richardson 32 yard rush (Phil Dawson kick) | 1315 | 156 | 47 | 109 |
Q2 4:45 | 17 | 10 | Mike Nugent 39 yard field goal | 1515 | 202 | 80 | 122 |
Q3 11:58 | 24 | 10 | Brandon Tate 44 yard pass from Andy Dalton (Mike Nugent kick) | 1982 | 334 | 157 | 177 |
Q3 0:07 | 24 | 17 | Trent Richardson 23 yard pass from Brandon Weeden (Phil Dawson kick) | 2693 | 618 | 275 | 343 |
Q4 10:44 | 31 | 17 | Andrew Hawkins 50 yard pass from Andy Dalton (Mike Nugent kick) | 2956 | 723 | 349 | 374 |
Q4 7:11 | 31 | 24 | Greg Little 24 yard pass from Brandon Weeden (Phil Dawson kick) | 3169 | 833 | 409 | 424 |
Q4 2:09 | 34 | 24 | Mike Nugent 37 yard field goal | 3471 | 989 | 529 | 460 |
Q4 0:20 | 34 | 27 | Phil Dawson 25 yard field goal | 3580 | 1050 | 572 | 478 |
Q4 0:00 | 34 | 27 | Game End | 3600 | 1061 | 581 | 480 |
CIN vs CLE Scoring Chart
Elapsed Time (seconds)
CIN vs CLE PISS Chart
Elapsed Time (seconds)
CIN vs CLE Choke Chart
Elapsed Time (seconds)