
Baltimore
Ravens
33
14
New York
Giants

Scoring Event Table
GT | BAL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:38 | 7 | 0 | Torrey Smith 6 yard pass from Joe Flacco (Justin Tucker kick) | 442 | 0 | 0 | 0 |
Q1 4:24 | 14 | 0 | Joe Flacco 1 yard rush (Justin Tucker kick) | 636 | 22 | 0 | 22 |
Q1 1:30 | 14 | 7 | David Wilson 14 yard rush (Lawrence Tynes kick) | 810 | 62 | 0 | 62 |
Q2 6:05 | 17 | 7 | Justin Tucker 23 yard field goal | 1435 | 207 | 72 | 135 |
Q2 1:04 | 24 | 7 | Ray Rice 27 yard pass from Joe Flacco (Justin Tucker kick) | 1736 | 292 | 107 | 185 |
Q3 5:18 | 27 | 7 | Justin Tucker 21 yard field goal | 2382 | 550 | 182 | 368 |
Q4 11:08 | 30 | 7 | Justin Tucker 30 yard field goal | 2932 | 797 | 246 | 551 |
Q4 7:25 | 33 | 7 | Justin Tucker 29 yard field goal | 3155 | 908 | 272 | 636 |
Q4 3:18 | 33 | 14 | Domenik Hixon 13 yard pass from Eli Manning (Lawrence Tynes kick) | 3402 | 1043 | 300 | 743 |
Q4 0:00 | 33 | 14 | Game End | 3600 | 1151 | 346 | 805 |
BAL vs NYG Scoring Chart
Elapsed Time (seconds)
BAL vs NYG PISS Chart
Elapsed Time (seconds)
BAL vs NYG Choke Chart
Elapsed Time (seconds)