
Baltimore
Ravens
17
34
Denver
Broncos

Scoring Event Table
GT | BAL | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:13 | 0 | 3 | Matt Prater 27 yard field goal | 467 | 0 | 0 | 0 |
Q2 11:51 | 0 | 10 | Jacob Hester 1 yard rush (Matt Prater kick) | 1089 | 0 | 31 | -31 |
Q2 0:15 | 0 | 17 | Chris Harris Jr. 98 yard interception return (Matt Prater kick) | 1785 | 0 | 147 | -147 |
Q3 12:18 | 3 | 17 | Justin Tucker 45 yard field goal | 1962 | 0 | 197 | -197 |
Q3 9:53 | 3 | 24 | Eric Decker 51 yard pass from Peyton Manning (Matt Prater kick) | 2107 | 7 | 238 | -231 |
Q3 7:40 | 3 | 31 | Knowshon Moreno 6 yard rush (Matt Prater kick) | 2240 | 13 | 291 | -278 |
Q4 14:31 | 10 | 31 | Dennis Pitta 31 yard pass from Joe Flacco (Justin Tucker kick) | 2729 | 37 | 543 | -506 |
Q4 4:32 | 10 | 34 | Matt Prater 36 yard field goal | 3328 | 136 | 852 | -716 |
Q4 4:08 | 17 | 34 | Dennis Pitta 61 yard pass from Joe Flacco (Justin Tucker kick) | 3352 | 140 | 865 | -725 |
Q4 0:00 | 17 | 34 | Game End | 3600 | 210 | 1005 | -795 |
BAL vs DEN Scoring Chart
Elapsed Time (seconds)
BAL vs DEN PISS Chart
Elapsed Time (seconds)
BAL vs DEN Choke Chart
Elapsed Time (seconds)