CHOKE
by Baltimore Ravens

Washington
Commanders
31
Choke Number
104
28
Baltimore
Ravens

All-Time Choke Ranks
#824
All-Time Choke Rank
#824
All-Time NFL Choke Rank
#31
All-Time BAL Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#36
2012 NFL Season Choke Rank
#3
BAL Season Choke Rank
Scoring Event Table
GT | WAS | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:38 | 7 | 0 | Josh Morgan 4 yard pass from Robert Griffin III (Kai Forbath kick) | 322 | 0 | 0 | 0 |
Q1 7:05 | 7 | 7 | Anquan Boldin 19 yard pass from Joe Flacco (Justin Tucker kick) | 475 | 17 | 0 | 17 |
Q1 2:55 | 14 | 7 | Alfred Morris 1 yard rush (Kai Forbath kick) | 725 | 46 | 29 | 17 |
Q2 10:16 | 14 | 14 | Anquan Boldin 31 yard pass from Joe Flacco (Justin Tucker kick) | 1184 | 153 | 82 | 71 |
Q2 8:39 | 14 | 21 | Dennis Pitta 14 yard pass from Joe Flacco (Justin Tucker kick) | 1281 | 175 | 104 | 71 |
Q3 10:27 | 17 | 21 | Kai Forbath 48 yard field goal | 2073 | 359 | 381 | -22 |
Q3 1:21 | 20 | 21 | Kai Forbath 49 yard field goal | 2619 | 513 | 572 | -59 |
Q4 4:47 | 20 | 28 | Ray Rice 7 yard rush (Justin Tucker kick) | 3313 | 744 | 814 | -70 |
Q4 0:29 | 28 | 28 | Pierre Garcon 11 yard pass from Kirk Cousins (Kirk Cousins run) | 3571 | 830 | 934 | -104 |
Q5 11:37 | 31 | 28 | Kai Forbath 34 yard field goal | 3803 | 938 | 1042 | -104 |
Q5 11:37 | 31 | 28 | Game End | 3803 | 938 | 1042 | -104 |
WAS vs BAL Scoring Chart
Elapsed Time (seconds)
WAS vs BAL PISS Chart
Elapsed Time (seconds)
WAS vs BAL Choke Chart
Elapsed Time (seconds)