
Baltimore
Ravens
55
20
Las Vegas
Raiders

Scoring Event Table
GT | BAL | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:49 | 3 | 0 | Justin Tucker 48 yard field goal | 371 | 0 | 0 | 0 |
Q1 3:15 | 10 | 0 | Joe Flacco 1 yard rush (Justin Tucker kick) | 705 | 16 | 0 | 16 |
Q2 10:02 | 10 | 3 | Sebastian Janikowski 21 yard field goal | 1198 | 98 | 0 | 98 |
Q2 7:49 | 17 | 3 | Dennis Pitta 5 yard pass from Joe Flacco (Justin Tucker kick) | 1331 | 120 | 6 | 114 |
Q2 3:16 | 20 | 3 | Justin Tucker 34 yard field goal | 1604 | 197 | 19 | 178 |
Q2 1:37 | 20 | 10 | Darrius Heyward-Bey 55 yard pass from Carson Palmer (Sebastian Janikowski kick) | 1703 | 230 | 23 | 207 |
Q2 0:24 | 27 | 10 | Ray Rice 7 yard rush (Justin Tucker kick) | 1776 | 254 | 35 | 219 |
Q3 13:42 | 34 | 10 | Torrey Smith 47 yard pass from Joe Flacco (Justin Tucker kick) | 1878 | 299 | 52 | 247 |
Q3 10:31 | 34 | 17 | Denarius Moore 30 yard pass from Carson Palmer (Sebastian Janikowski kick) | 2069 | 407 | 83 | 324 |
Q3 9:20 | 41 | 17 | Torrey Smith 20 yard pass from Joe Flacco (Justin Tucker kick) | 2140 | 447 | 103 | 344 |
Q3 5:40 | 48 | 17 | Sam Koch 7 yard rush (Justin Tucker kick) | 2360 | 597 | 165 | 432 |
Q4 12:47 | 48 | 20 | Sebastian Janikowski 47 yard field goal | 2833 | 975 | 299 | 676 |
Q4 12:34 | 55 | 20 | Jacoby Jones 105 yard kickoff return (Justin Tucker kick) | 2846 | 985 | 303 | 682 |
Q4 0:00 | 55 | 20 | Game End | 3600 | 1676 | 554 | 1122 |
BAL vs LV Scoring Chart
Elapsed Time (seconds)
BAL vs LV PISS Chart
Elapsed Time (seconds)
BAL vs LV Choke Chart
Elapsed Time (seconds)