
Cleveland
Browns
15
25
Baltimore
Ravens

Scoring Event Table
GT | CLE | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:32 | 0 | 7 | Ray Rice 8 yard rush (Justin Tucker kick) | 388 | 0 | 0 | 0 |
Q1 0:01 | 0 | 14 | Bernard Pierce 12 yard rush (Justin Tucker kick) | 899 | 0 | 59 | -59 |
Q2 9:19 | 3 | 14 | Phil Dawson 32 yard field goal | 1241 | 0 | 138 | -138 |
Q2 1:47 | 6 | 14 | Phil Dawson 28 yard field goal | 1693 | 22 | 243 | -221 |
Q2 0:03 | 9 | 14 | Phil Dawson 29 yard field goal | 1797 | 32 | 267 | -235 |
Q3 2:39 | 12 | 14 | Phil Dawson 33 yard field goal | 2541 | 143 | 440 | -297 |
Q4 8:48 | 15 | 14 | Phil Dawson 41 yard field goal | 3072 | 249 | 563 | -314 |
Q4 4:26 | 15 | 22 | Torrey Smith 19 yard pass from Joe Flacco (Anquan Boldin pass from Joe Flacco) | 3334 | 314 | 624 | -310 |
Q4 2:49 | 15 | 25 | Justin Tucker 43 yard field goal | 3431 | 338 | 659 | -321 |
Q4 0:00 | 15 | 25 | Game End | 3600 | 380 | 729 | -349 |
CLE vs BAL Scoring Chart
Elapsed Time (seconds)
CLE vs BAL PISS Chart
Elapsed Time (seconds)
CLE vs BAL Choke Chart
Elapsed Time (seconds)