
Houston
Texans
43
13
Baltimore
Ravens

Scoring Event Table
GT | HOU | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:57 | 0 | 3 | Justin Tucker 51 yard field goal | 243 | 0 | 0 | 0 |
Q1 4:49 | 2 | 3 | Safety, Joe Flacco sacked by Connor Barwin in end zone. | 611 | 0 | 18 | -18 |
Q1 0:30 | 9 | 3 | Kevin Walter 25 yard pass from Matt Schaub (Shayne Graham kick) | 870 | 8 | 30 | -22 |
Q2 14:51 | 16 | 3 | Johnathan Joseph 52 yard interception return (Shayne Graham kick) | 909 | 13 | 31 | -18 |
Q2 5:58 | 23 | 3 | Owen Daniels 1 yard pass from Matt Schaub (Shayne Graham kick) | 1442 | 155 | 57 | 98 |
Q2 1:57 | 26 | 3 | Shayne Graham 33 yard field goal | 1683 | 247 | 69 | 178 |
Q2 0:03 | 29 | 3 | Shayne Graham 29 yard field goal | 1797 | 296 | 74 | 222 |
Q3 10:36 | 29 | 10 | Tandon Doss 15 yard pass from Joe Flacco (Justin Tucker kick) | 2064 | 425 | 87 | 338 |
Q3 2:56 | 36 | 10 | Arian Foster 1 yard rush (Shayne Graham kick) | 2524 | 647 | 163 | 484 |
Q4 12:23 | 36 | 13 | Justin Tucker 54 yard field goal | 2857 | 846 | 218 | 628 |
Q4 8:48 | 43 | 13 | Arian Foster 2 yard rush (Shayne Graham kick) | 3072 | 975 | 264 | 711 |
Q4 0:00 | 43 | 13 | Game End | 3600 | 1353 | 378 | 975 |
HOU vs BAL Scoring Chart
Elapsed Time (seconds)
HOU vs BAL PISS Chart
Elapsed Time (seconds)
HOU vs BAL Choke Chart
Elapsed Time (seconds)