
Baltimore
Ravens
31
29
Dallas
Cowboys

Scoring Event Table
GT | BAL | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:50 | 3 | 0 | Justin Tucker 38 yard field goal | 430 | 0 | 0 | 0 |
Q1 3:18 | 3 | 7 | Felix Jones 22 yard rush (Dan Bailey kick) | 702 | 13 | 0 | 13 |
Q2 11:29 | 3 | 10 | Dan Bailey 42 yard field goal | 1111 | 33 | 47 | -14 |
Q2 7:29 | 10 | 10 | Ray Rice 1 yard rush (Justin Tucker kick) | 1351 | 45 | 87 | -42 |
Q2 0:41 | 17 | 10 | Torrey Smith 19 yard pass from Joe Flacco (Justin Tucker kick) | 1759 | 113 | 155 | -42 |
Q3 11:37 | 17 | 13 | Dan Bailey 43 yard field goal | 2003 | 182 | 195 | -13 |
Q3 11:24 | 24 | 13 | Jacoby Jones 108 yard kickoff return (Justin Tucker kick) | 2016 | 185 | 197 | -12 |
Q3 3:19 | 24 | 20 | Dez Bryant 7 yard pass from Tony Romo (Dan Bailey kick) | 2501 | 379 | 302 | 77 |
Q4 8:22 | 24 | 23 | Dan Bailey 34 yard field goal | 3098 | 617 | 501 | 116 |
Q4 4:41 | 31 | 23 | Ray Rice 1 yard rush (Justin Tucker kick) | 3319 | 705 | 585 | 120 |
Q4 0:32 | 31 | 29 | Dez Bryant 4 yard pass from Tony Romo (pass failed) | 3568 | 833 | 680 | 153 |
Q4 0:00 | 31 | 29 | Game End | 3600 | 849 | 695 | 154 |
BAL vs DAL Scoring Chart
Elapsed Time (seconds)
BAL vs DAL PISS Chart
Elapsed Time (seconds)
BAL vs DAL Choke Chart
Elapsed Time (seconds)