
Baltimore
Ravens
44
13
Cincinnati
Bengals

Scoring Event Table
GT | BAL | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:53 | 3 | 0 | Justin Tucker 46 yard field goal | 127 | 0 | 0 | 0 |
Q1 6:03 | 10 | 0 | Ray Rice 7 yard rush (Justin Tucker kick) | 537 | 20 | 0 | 20 |
Q2 14:52 | 10 | 3 | Mike Nugent 34 yard field goal | 908 | 81 | 0 | 81 |
Q2 12:25 | 17 | 3 | Anquan Boldin 34 yard pass from Joe Flacco (Justin Tucker kick) | 1055 | 105 | 7 | 98 |
Q2 0:18 | 17 | 10 | BenJarvus Green-Ellis 6 yard rush (Mike Nugent kick) | 1782 | 310 | 43 | 267 |
Q3 8:59 | 17 | 13 | Mike Nugent 19 yard field goal | 2161 | 417 | 106 | 311 |
Q3 5:18 | 24 | 13 | Dennis Pitta 10 yard pass from Joe Flacco (Justin Tucker kick) | 2382 | 479 | 153 | 326 |
Q3 1:13 | 27 | 13 | Justin Tucker 40 yard field goal | 2627 | 577 | 206 | 371 |
Q3 0:13 | 34 | 13 | Ed Reed 34 yard interception return (Justin Tucker kick) | 2687 | 604 | 219 | 385 |
Q4 14:04 | 41 | 13 | Ray Rice 1 yard rush (Justin Tucker kick) | 2756 | 643 | 233 | 410 |
Q4 3:03 | 44 | 13 | Justin Tucker 39 yard field goal | 3417 | 1094 | 376 | 718 |
Q4 0:00 | 44 | 13 | Game End | 3600 | 1228 | 415 | 813 |
BAL vs CIN Scoring Chart
Elapsed Time (seconds)
BAL vs CIN PISS Chart
Elapsed Time (seconds)
BAL vs CIN Choke Chart
Elapsed Time (seconds)