
Pittsburgh
Steelers
30
37
Cincinnati
Bengals

Scoring Event Table
GT | PIT | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:54 | 0 | 3 | Evan McPherson 45 yard field goal | 366 | 0 | 0 | 0 |
Q1 4:37 | 3 | 3 | Matthew Wright 42 yard field goal | 623 | 0 | 12 | -12 |
Q1 0:39 | 3 | 10 | Samaje Perine 29 yard pass from Joe Burrow (Evan McPherson kick) | 861 | 11 | 23 | -12 |
Q2 12:58 | 10 | 10 | Najee Harris 19 yard rush (Matthew Wright kick) | 1022 | 19 | 49 | -30 |
Q2 6:38 | 10 | 17 | Samaje Perine 11 yard pass from Joe Burrow (Evan McPherson kick) | 1402 | 82 | 112 | -30 |
Q2 1:47 | 17 | 17 | George Pickens 24 yard pass from Kenny Pickett (Matthew Wright kick) | 1693 | 130 | 194 | -64 |
Q2 0:00 | 20 | 17 | Matthew Wright 30 yard field goal | 1800 | 160 | 224 | -64 |
Q3 7:02 | 20 | 24 | Trenton Irwin 1 yard pass from Joe Burrow (Evan McPherson kick) | 2278 | 319 | 359 | -40 |
Q3 4:28 | 23 | 24 | Matthew Wright 34 yard field goal | 2432 | 370 | 420 | -50 |
Q3 0:31 | 23 | 27 | Evan McPherson 54 yard field goal | 2669 | 460 | 514 | -54 |
Q4 4:30 | 23 | 34 | Samaje Perine 6 yard pass from Joe Burrow (Evan McPherson kick) | 3330 | 713 | 811 | -98 |
Q4 3:18 | 23 | 37 | Evan McPherson 44 yard field goal | 3402 | 740 | 851 | -111 |
Q4 0:45 | 30 | 37 | Najee Harris 1 yard rush (Matthew Wright kick) | 3555 | 798 | 945 | -147 |
Q4 0:00 | 30 | 37 | Game End | 3600 | 820 | 972 | -152 |
PIT vs CIN Scoring Chart
Elapsed Time (seconds)
PIT vs CIN PISS Chart
Elapsed Time (seconds)
PIT vs CIN Choke Chart
Elapsed Time (seconds)