
Miami
Dolphins
16
10
Pittsburgh
Steelers

Scoring Event Table
GT | MIA | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:45 | 7 | 0 | Raheem Mostert 8 yard pass from Tua Tagovailoa (Jason Sanders kick) | 255 | 0 | 0 | 0 |
Q1 5:32 | 10 | 0 | Jason Sanders 24 yard field goal | 568 | 36 | 0 | 36 |
Q1 2:27 | 13 | 0 | Jason Sanders 42 yard field goal | 753 | 66 | 0 | 66 |
Q2 11:44 | 13 | 3 | Chris Boswell 45 yard field goal | 1096 | 140 | 0 | 140 |
Q2 1:50 | 13 | 10 | George Pickens 7 yard pass from Kenny Pickett (Chris Boswell kick) | 1690 | 268 | 29 | 239 |
Q2 0:02 | 16 | 10 | Jason Sanders 47 yard field goal | 1798 | 291 | 47 | 244 |
Q4 0:00 | 16 | 10 | Game End | 3600 | 771 | 347 | 424 |
MIA vs PIT Scoring Chart
Elapsed Time (seconds)
MIA vs PIT PISS Chart
Elapsed Time (seconds)
MIA vs PIT Choke Chart
Elapsed Time (seconds)