
Buffalo
Bills
38
3
Pittsburgh
Steelers

Scoring Event Table
GT | BUF | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:56 | 7 | 0 | Gabriel Davis 98 yard pass from Josh Allen (Tyler Bass kick) | 64 | 0 | 0 | 0 |
Q1 5:38 | 7 | 3 | Chris Boswell 29 yard field goal | 562 | 58 | 0 | 58 |
Q1 2:41 | 10 | 3 | Tyler Bass 35 yard field goal | 739 | 78 | 8 | 70 |
Q2 9:29 | 17 | 3 | Gabriel Davis 62 yard pass from Josh Allen (Tyler Bass kick) | 1231 | 160 | 32 | 128 |
Q2 7:20 | 24 | 3 | Stefon Diggs 15 yard pass from Josh Allen (Tyler Bass kick) | 1360 | 196 | 38 | 158 |
Q2 1:02 | 31 | 3 | Khalil Shakir 24 yard pass from Josh Allen (Tyler Bass kick) | 1738 | 347 | 56 | 291 |
Q4 14:03 | 38 | 3 | James Cook 24 yard rush (Tyler Bass kick) | 2757 | 873 | 106 | 767 |
Q4 0:00 | 38 | 3 | Game End | 3600 | 1406 | 148 | 1258 |
BUF vs PIT Scoring Chart
Elapsed Time (seconds)
BUF vs PIT PISS Chart
Elapsed Time (seconds)
BUF vs PIT Choke Chart
Elapsed Time (seconds)