
Cleveland
Browns
29
17
Pittsburgh
Steelers

Scoring Event Table
GT | CLE | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:54 | 7 | 0 | Amari Cooper 11 yard pass from Jacoby Brissett (Cade York kick) | 726 | 0 | 0 | 0 |
Q2 14:55 | 7 | 7 | Najee Harris 5 yard rush (Chris Boswell kick) | 905 | 20 | 0 | 20 |
Q2 8:58 | 13 | 7 | David Njoku 7 yard pass from Jacoby Brissett (Cade York kick failed) | 1262 | 61 | 41 | 20 |
Q2 3:50 | 13 | 14 | Mitchell Trubisky 1 yard rush (Chris Boswell kick) | 1570 | 127 | 76 | 51 |
Q3 2:31 | 16 | 14 | Cade York 34 yard field goal | 2549 | 339 | 304 | 35 |
Q4 9:29 | 23 | 14 | Nick Chubb 1 yard rush (Cade York kick) | 3031 | 467 | 416 | 51 |
Q4 1:48 | 23 | 17 | Chris Boswell 34 yard field goal | 3492 | 643 | 523 | 120 |
Q4 0:00 | 29 | 17 | Denzel Ward fumble recovery in end zone | 3600 | 684 | 553 | 131 |
Q4 0:00 | 29 | 17 | Game End | 3600 | 684 | 553 | 131 |
CLE vs PIT Scoring Chart
Elapsed Time (seconds)
CLE vs PIT PISS Chart
Elapsed Time (seconds)
CLE vs PIT Choke Chart
Elapsed Time (seconds)