
Pittsburgh
Steelers
14
17
New England
Patriots

Scoring Event Table
GT | PIT | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:42 | 0 | 3 | Nick Folk 28 yard field goal | 498 | 0 | 0 | 0 |
Q2 8:35 | 3 | 3 | Chris Boswell 36 yard field goal | 1285 | 0 | 39 | -39 |
Q2 0:22 | 3 | 10 | Nelson Agholor 44 yard pass from Mac Jones (Nick Folk kick) | 1778 | 24 | 63 | -39 |
Q3 5:44 | 6 | 10 | Chris Boswell 52 yard field goal | 2356 | 52 | 159 | -107 |
Q3 2:47 | 6 | 17 | Damien Harris 2 yard rush (Nick Folk kick) | 2533 | 69 | 188 | -119 |
Q4 14:58 | 14 | 17 | Pat Freiermuth 8 yard pass from Mitchell Trubisky (Diontae Johnson pass from Mitchell Trubisky) | 2702 | 85 | 235 | -150 |
Q4 0:00 | 14 | 17 | Game End | 3600 | 294 | 489 | -195 |
PIT vs NE Scoring Chart
Elapsed Time (seconds)
PIT vs NE PISS Chart
Elapsed Time (seconds)
PIT vs NE Choke Chart
Elapsed Time (seconds)