
Buffalo
Bills
34
31
Miami
Dolphins

Scoring Event Table
GT | BUF | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:57 | 7 | 0 | Dawson Knox 6 yard pass from Josh Allen (Tyler Bass kick) | 423 | 0 | 0 | 0 |
Q1 5:07 | 14 | 0 | James Cook 12 yard rush (Tyler Bass kick) | 593 | 19 | 0 | 19 |
Q2 12:46 | 17 | 0 | Tyler Bass 33 yard field goal | 1034 | 121 | 0 | 121 |
Q2 7:34 | 17 | 3 | Jason Sanders 40 yard field goal | 1346 | 209 | 0 | 209 |
Q2 2:15 | 17 | 6 | Jason Sanders 48 yard field goal | 1665 | 299 | 15 | 284 |
Q2 1:15 | 17 | 9 | Jason Sanders 37 yard field goal | 1725 | 316 | 21 | 295 |
Q2 0:33 | 17 | 17 | Mike Gesicki 7 yard pass from Skylar Thompson (Tyreek Hill pass from Skylar Thompson) | 1767 | 327 | 27 | 300 |
Q2 0:04 | 20 | 17 | Tyler Bass 39 yard field goal | 1796 | 335 | 35 | 300 |
Q3 13:59 | 20 | 24 | Zach Sieler 5 yard fumble return (Jason Sanders kick) | 1861 | 356 | 53 | 303 |
Q3 5:18 | 27 | 24 | Cole Beasley 6 yard pass from Josh Allen (Tyler Bass kick) | 2382 | 529 | 261 | 268 |
Q3 2:07 | 34 | 24 | Gabriel Davis 23 yard pass from Josh Allen (Tyler Bass kick) | 2573 | 614 | 337 | 277 |
Q4 10:53 | 34 | 31 | Jeff Wilson 1 yard rush (Jason Sanders kick) | 2947 | 825 | 486 | 339 |
Q4 0:00 | 34 | 31 | Game End | 3600 | 1195 | 823 | 372 |
BUF vs MIA Scoring Chart
Elapsed Time (seconds)
BUF vs MIA PISS Chart
Elapsed Time (seconds)
BUF vs MIA Choke Chart
Elapsed Time (seconds)