
Buffalo
Bills
32
29
Miami
Dolphins

Scoring Event Table
GT | BUF | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:59 | 0 | 3 | Jason Sanders 39 yard field goal | 721 | 0 | 0 | 0 |
Q1 1:05 | 7 | 3 | Quintin Morris 14 yard pass from Josh Allen (Tyler Bass kick) | 835 | 0 | 5 | -5 |
Q2 14:47 | 7 | 6 | Jason Sanders 21 yard field goal | 913 | 9 | 8 | 1 |
Q2 8:18 | 14 | 6 | Nyheim Hines 10 yard pass from Josh Allen (Tyler Bass kick) | 1302 | 54 | 46 | 8 |
Q2 2:59 | 14 | 13 | Salvon Ahmed 11 yard rush (Jason Sanders kick) | 1621 | 128 | 77 | 51 |
Q2 0:00 | 21 | 13 | James Cook 4 yard pass from Josh Allen (Tyler Bass kick) | 1800 | 169 | 115 | 54 |
Q3 12:48 | 21 | 19 | Jaylen Waddle 67 yard pass from Tua Tagovailoa (pass failed) | 1932 | 215 | 143 | 72 |
Q3 2:30 | 21 | 26 | Tyreek Hill 20 yard pass from Tua Tagovailoa (Jason Sanders kick) | 2550 | 431 | 338 | 93 |
Q4 11:56 | 21 | 29 | Jason Sanders 47 yard field goal | 2884 | 547 | 482 | 65 |
Q4 9:02 | 29 | 29 | Dawson Knox 5 yard pass from Josh Allen (Josh Allen run) | 3058 | 607 | 566 | 41 |
Q4 0:00 | 32 | 29 | Tyler Bass 25 yard field goal | 3600 | 868 | 827 | 41 |
Q4 0:00 | 32 | 29 | Game End | 3600 | 868 | 827 | 41 |
BUF vs MIA Scoring Chart
Elapsed Time (seconds)
BUF vs MIA PISS Chart
Elapsed Time (seconds)
BUF vs MIA Choke Chart
Elapsed Time (seconds)