
Miami
Dolphins
30
15
Houston
Texans

Scoring Event Table
GT | MIA | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:21 | 3 | 0 | Jason Sanders 45 yard field goal | 279 | 0 | 0 | 0 |
Q1 2:57 | 10 | 0 | Durham Smythe 4 yard pass from Tua Tagovailoa (Jason Sanders kick) | 723 | 22 | 0 | 22 |
Q2 12:22 | 17 | 0 | Jeff Wilson 3 yard rush (Jason Sanders kick) | 1058 | 77 | 0 | 77 |
Q2 6:22 | 20 | 0 | Jason Sanders 23 yard field goal | 1418 | 179 | 0 | 179 |
Q2 4:59 | 27 | 0 | Xavien Howard 16 yard fumble return (Jason Sanders kick) | 1501 | 206 | 0 | 206 |
Q2 0:00 | 30 | 0 | Jason Sanders 35 yard field goal | 1800 | 340 | 0 | 340 |
Q3 3:18 | 30 | 6 | Dare Ogunbowale 3 yard rush (run failed) | 2502 | 691 | 0 | 691 |
Q4 12:46 | 30 | 12 | Jordan Akins 25 yard pass from Kyle Allen (pass failed) | 2834 | 857 | 33 | 824 |
Q4 9:00 | 30 | 15 | Ka'imi Fairbairn 28 yard field goal | 3060 | 970 | 78 | 892 |
Q4 0:00 | 30 | 15 | Game End | 3600 | 1240 | 213 | 1027 |
MIA vs HOU Scoring Chart
Elapsed Time (seconds)
MIA vs HOU PISS Chart
Elapsed Time (seconds)
MIA vs HOU Choke Chart
Elapsed Time (seconds)