
Miami
Dolphins
16
24
Minnesota
Vikings

Scoring Event Table
GT | MIA | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 6:05 | 3 | 0 | Jason Sanders 44 yard field goal | 1435 | 0 | 0 | 0 |
Q2 2:32 | 3 | 7 | Irv Smith Jr. 1 yard pass from Kirk Cousins (Greg Joseph kick) | 1648 | 10 | 0 | 10 |
Q2 0:00 | 3 | 10 | Greg Joseph 34 yard field goal | 1800 | 17 | 17 | 0 |
Q4 14:13 | 3 | 16 | Adam Thielen 2 yard pass from Kirk Cousins (Greg Joseph kick failed) | 2747 | 64 | 174 | -110 |
Q4 10:04 | 10 | 16 | Mike Gesicki 4 yard pass from Teddy Bridgewater (Jason Sanders kick) | 2996 | 76 | 240 | -164 |
Q4 3:15 | 10 | 24 | Dalvin Cook 53 yard rush (Adam Thielen pass from Kirk Cousins) | 3405 | 144 | 349 | -205 |
Q4 1:24 | 16 | 24 | Mike Gesicki 3 yard pass from Teddy Bridgewater (pass failed) | 3516 | 162 | 393 | -231 |
Q4 0:00 | 16 | 24 | Game End | 3600 | 184 | 426 | -242 |
MIA vs MIN Scoring Chart
Elapsed Time (seconds)
MIA vs MIN PISS Chart
Elapsed Time (seconds)
MIA vs MIN Choke Chart
Elapsed Time (seconds)