
Cincinnati
Bengals
27
15
Miami
Dolphins

Scoring Event Table
GT | CIN | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:19 | 7 | 0 | Joe Mixon 5 yard rush (Evan McPherson kick) | 281 | 0 | 0 | 0 |
Q1 6:05 | 7 | 3 | Jason Sanders 23 yard field goal | 535 | 29 | 0 | 29 |
Q2 7:31 | 7 | 6 | Jason Sanders 48 yard field goal | 1349 | 123 | 40 | 83 |
Q2 2:50 | 14 | 6 | Tee Higgins 59 yard pass from Joe Burrow (Evan McPherson kick) | 1630 | 155 | 68 | 87 |
Q2 0:09 | 14 | 12 | Chase Edmonds 7 yard pass from Teddy Bridgewater (Jason Sanders kick failed) | 1791 | 192 | 84 | 108 |
Q3 2:40 | 14 | 15 | Jason Sanders 20 yard field goal | 2540 | 366 | 233 | 133 |
Q4 12:00 | 17 | 15 | Evan McPherson 19 yard field goal | 2880 | 445 | 318 | 127 |
Q4 6:13 | 20 | 15 | Evan McPherson 57 yard field goal | 3227 | 543 | 404 | 139 |
Q4 1:52 | 27 | 15 | Hayden Hurst 2 yard pass from Joe Burrow (Evan McPherson kick) | 3488 | 630 | 469 | 161 |
Q4 0:00 | 27 | 15 | Game End | 3600 | 680 | 497 | 183 |
CIN vs MIA Scoring Chart
Elapsed Time (seconds)
CIN vs MIA PISS Chart
Elapsed Time (seconds)
CIN vs MIA Choke Chart
Elapsed Time (seconds)