
Miami
Dolphins
11
6
New York
Jets

Scoring Event Table
GT | MIA | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 5:17 | 3 | 0 | Jason Sanders 37 yard field goal | 1483 | 0 | 0 | 0 |
Q2 1:35 | 3 | 3 | Greg Zuerlein 32 yard field goal | 1705 | 11 | 0 | 11 |
Q3 5:18 | 6 | 3 | Jason Sanders 37 yard field goal | 2382 | 44 | 33 | 11 |
Q4 11:59 | 6 | 6 | Greg Zuerlein 35 yard field goal | 2881 | 93 | 57 | 36 |
Q4 0:18 | 9 | 6 | Jason Sanders 50 yard field goal | 3582 | 163 | 127 | 36 |
Q4 0:00 | 11 | 6 | Safety | 3600 | 165 | 128 | 37 |
Q4 0:00 | 11 | 6 | Game End | 3600 | 165 | 128 | 37 |
MIA vs NYJ Scoring Chart
Elapsed Time (seconds)
MIA vs NYJ PISS Chart
Elapsed Time (seconds)
MIA vs NYJ Choke Chart
Elapsed Time (seconds)