
Seattle
Seahawks
23
6
New York
Jets

Scoring Event Table
GT | SEA | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:25 | 7 | 0 | Colby Parkinson 12 yard pass from Geno Smith (Jason Myers kick) | 95 | 0 | 0 | 0 |
Q1 6:37 | 10 | 0 | Jason Myers 25 yard field goal | 503 | 47 | 0 | 47 |
Q1 2:19 | 10 | 3 | Greg Zuerlein 44 yard field goal | 761 | 90 | 0 | 90 |
Q2 14:15 | 17 | 3 | Tyler Mabry 7 yard pass from Geno Smith (Jason Myers kick) | 945 | 120 | 9 | 111 |
Q2 8:00 | 17 | 6 | Greg Zuerlein 44 yard field goal | 1320 | 226 | 27 | 199 |
Q3 6:03 | 20 | 6 | Jason Myers 31 yard field goal | 2337 | 514 | 128 | 386 |
Q4 5:41 | 23 | 6 | Jason Myers 31 yard field goal | 3259 | 821 | 220 | 601 |
Q4 0:00 | 23 | 6 | Game End | 3600 | 951 | 254 | 697 |
SEA vs NYJ Scoring Chart
Elapsed Time (seconds)
SEA vs NYJ PISS Chart
Elapsed Time (seconds)
SEA vs NYJ Choke Chart
Elapsed Time (seconds)