
Buffalo
Bills
20
12
New York
Jets

Scoring Event Table
GT | BUF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 0:26 | 7 | 0 | Dawson Knox 24 yard pass from Josh Allen (Tyler Bass kick) | 1774 | 0 | 0 | 0 |
Q3 9:59 | 7 | 7 | Zonovan Knight 13 yard rush (Greg Zuerlein kick) | 2101 | 38 | 0 | 38 |
Q3 7:20 | 14 | 7 | Josh Allen 5 yard rush (Tyler Bass kick) | 2260 | 56 | 18 | 38 |
Q3 2:07 | 17 | 7 | Tyler Bass 38 yard field goal | 2573 | 129 | 54 | 75 |
Q4 12:23 | 20 | 7 | Tyler Bass 49 yard field goal | 2857 | 209 | 87 | 122 |
Q4 7:30 | 20 | 9 | Safety, blocked punt out of bounds in end zone | 3150 | 306 | 121 | 185 |
Q4 1:18 | 20 | 12 | Greg Zuerlein 26 yard field goal | 3522 | 430 | 176 | 254 |
Q4 0:00 | 20 | 12 | Game End | 3600 | 456 | 191 | 265 |
BUF vs NYJ Scoring Chart
Elapsed Time (seconds)
BUF vs NYJ PISS Chart
Elapsed Time (seconds)
BUF vs NYJ Choke Chart
Elapsed Time (seconds)