CHOKE
by Buffalo Bills

New York
Jets
20
Choke Number
155
17
Buffalo
Bills

All-Time Choke Ranks
#621
All-Time Choke Rank
#621
All-Time NFL Choke Rank
#18
All-Time BUF Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#39
2022 NFL Season Choke Rank
#2
BUF Season Choke Rank
Scoring Event Table
GT | NYJ | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:39 | 0 | 7 | Josh Allen 1 yard rush (Tyler Bass kick) | 621 | 0 | 0 | 0 |
Q1 0:31 | 3 | 7 | Greg Zuerlein 53 yard field goal | 869 | 0 | 28 | -28 |
Q2 6:30 | 3 | 14 | Josh Allen 36 yard rush (Tyler Bass kick) | 1410 | 27 | 91 | -64 |
Q2 0:32 | 10 | 14 | Michael Carter 6 yard rush (Greg Zuerlein kick) | 1768 | 44 | 174 | -130 |
Q3 4:03 | 17 | 14 | James Robinson 7 yard pass from Zach Wilson (Greg Zuerlein kick) | 2457 | 158 | 334 | -176 |
Q4 13:33 | 17 | 17 | Tyler Bass 51 yard field goal | 2787 | 251 | 411 | -160 |
Q4 1:43 | 20 | 17 | Greg Zuerlein 28 yard field goal | 3497 | 452 | 612 | -160 |
Q4 0:00 | 20 | 17 | Game End | 3600 | 486 | 641 | -155 |
NYJ vs BUF Scoring Chart
Elapsed Time (seconds)
NYJ vs BUF PISS Chart
Elapsed Time (seconds)
NYJ vs BUF Choke Chart
Elapsed Time (seconds)