
New England
Patriots
14
33
Chicago
Bears

Scoring Event Table
GT | NE | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:02 | 0 | 3 | Cairo Santos 42 yard field goal | 358 | 0 | 0 | 0 |
Q1 2:11 | 0 | 10 | Justin Fields 3 yard rush (Cairo Santos kick) | 769 | 0 | 20 | -20 |
Q2 9:43 | 7 | 10 | Jakobi Meyers 30 yard pass from Bailey Zappe (Nick Folk kick) | 1217 | 0 | 94 | -94 |
Q2 6:04 | 14 | 10 | Rhamondre Stevenson 4 yard rush (Nick Folk kick) | 1436 | 25 | 130 | -105 |
Q2 1:54 | 14 | 17 | Khalil Herbert 25 yard pass from Justin Fields (Cairo Santos kick) | 1686 | 83 | 171 | -88 |
Q2 0:00 | 14 | 20 | Cairo Santos 23 yard field goal | 1800 | 109 | 203 | -94 |
Q3 9:47 | 14 | 23 | Cairo Santos 38 yard field goal | 2113 | 182 | 307 | -125 |
Q3 3:50 | 14 | 26 | Cairo Santos 50 yard field goal | 2470 | 265 | 443 | -178 |
Q4 12:13 | 14 | 33 | David Montgomery 1 yard rush (Cairo Santos kick) | 2867 | 357 | 615 | -258 |
Q4 0:00 | 14 | 33 | Game End | 3600 | 528 | 1018 | -490 |
NE vs CHI Scoring Chart
Elapsed Time (seconds)
NE vs CHI PISS Chart
Elapsed Time (seconds)
NE vs CHI Choke Chart
Elapsed Time (seconds)