
New England
Patriots
26
37
Baltimore
Ravens

Scoring Event Table
GT | NE | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:09 | 0 | 7 | Mark Andrews 5 yard pass from Lamar Jackson (Justin Tucker kick) | 651 | 0 | 0 | 0 |
Q2 14:57 | 3 | 7 | Nick Folk 35 yard field goal | 903 | 0 | 29 | -29 |
Q2 5:58 | 10 | 7 | Mac Jones 3 yard rush (Nick Folk kick) | 1442 | 26 | 91 | -65 |
Q2 0:30 | 10 | 14 | Mark Andrews 16 yard pass from Lamar Jackson (Justin Tucker kick) | 1770 | 80 | 129 | -49 |
Q2 0:00 | 13 | 14 | Nick Folk 50 yard field goal | 1800 | 85 | 136 | -51 |
Q3 12:14 | 20 | 14 | Damien Harris 2 yard rush (Nick Folk kick) | 1966 | 120 | 174 | -54 |
Q3 8:39 | 20 | 21 | Josh Oliver 1 yard pass from Lamar Jackson (Justin Tucker kick) | 2181 | 191 | 224 | -33 |
Q3 4:41 | 20 | 28 | Devin Duvernay 4 yard pass from Lamar Jackson (Justin Tucker kick) | 2419 | 270 | 307 | -37 |
Q3 2:33 | 20 | 31 | Justin Tucker 56 yard field goal | 2547 | 312 | 366 | -54 |
Q4 12:39 | 26 | 31 | Rhamondre Stevenson 1 yard rush (pass failed) | 2841 | 410 | 517 | -107 |
Q4 3:00 | 26 | 37 | Lamar Jackson 9 yard rush (Justin Tucker kick failed) | 3420 | 660 | 816 | -156 |
Q4 0:00 | 26 | 37 | Game End | 3600 | 738 | 927 | -189 |
NE vs BAL Scoring Chart
Elapsed Time (seconds)
NE vs BAL PISS Chart
Elapsed Time (seconds)
NE vs BAL Choke Chart
Elapsed Time (seconds)