
Buffalo
Bills
10
27
Cincinnati
Bengals

Scoring Event Table
GT | BUF | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:40 | 0 | 7 | Ja'Marr Chase 28 yard pass from Joe Burrow (Evan McPherson kick) | 200 | 0 | 0 | 0 |
Q1 3:47 | 0 | 14 | Hayden Hurst 15 yard pass from Joe Burrow (Evan McPherson kick) | 673 | 0 | 55 | -55 |
Q2 7:25 | 7 | 14 | Josh Allen 1 yard rush (Tyler Bass kick) | 1355 | 0 | 214 | -214 |
Q2 1:49 | 7 | 17 | Evan McPherson 28 yard field goal | 1691 | 39 | 292 | -253 |
Q3 7:42 | 10 | 17 | Tyler Bass 25 yard field goal | 2238 | 102 | 446 | -344 |
Q3 1:17 | 10 | 24 | Joe Mixon 1 yard rush (Evan McPherson kick) | 2623 | 166 | 555 | -389 |
Q4 11:22 | 10 | 27 | Evan McPherson 20 yard field goal | 2918 | 215 | 673 | -458 |
Q4 0:00 | 10 | 27 | Game End | 3600 | 328 | 979 | -651 |
BUF vs CIN Scoring Chart
Elapsed Time (seconds)
BUF vs CIN PISS Chart
Elapsed Time (seconds)
BUF vs CIN Choke Chart
Elapsed Time (seconds)