Home team logo

Buffalo

Bills

35

23

New England

Patriots

Away team logo

Scoring Event Table

GT BUF NE Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 14:46 7 0 Nyheim Hines 96 yard kickoff return (Tyler Bass kick) 14 0 0 0
Q1 5:45 7 7 Jakobi Meyers 2 yard pass from Mac Jones (Nick Folk kick) 555 63 0 63
Q2 14:15 14 7 Dawson Knox 4 yard pass from Josh Allen (Tyler Bass kick) 945 108 45 63
Q2 3:45 14 14 DeVante Parker 2 yard pass from Mac Jones (Nick Folk kick) 1575 255 118 137
Q3 7:06 14 17 Nick Folk 24 yard field goal 2274 418 281 137
Q3 6:53 21 17 Nyheim Hines 101 yard kickoff return (Tyler Bass kick) 2287 421 284 137
Q3 1:35 28 17 John Brown 42 yard pass from Josh Allen (Tyler Bass kick) 2605 532 374 158
Q4 11:37 28 23 DeVante Parker 26 yard pass from Mac Jones (pass failed) 2903 671 458 213
Q4 8:51 35 23 Stefon Diggs 49 yard pass from Josh Allen (Tyler Bass kick) 3069 748 521 227
Q4 0:00 35 23 Game End 3600 1057 724 333

BUF vs NE Scoring Chart

Elapsed Time (seconds)

BUF vs NE PISS Chart

Elapsed Time (seconds)

BUF vs NE Choke Chart

Elapsed Time (seconds)