
New England
Patriots
10
24
Buffalo
Bills

Scoring Event Table
GT | NE | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:02 | 0 | 3 | Tyler Bass 48 yard field goal | 418 | 0 | 0 | 0 |
Q1 4:46 | 7 | 3 | Marcus Jones 48 yard pass from Mac Jones (Nick Folk kick) | 614 | 0 | 9 | -9 |
Q2 14:56 | 7 | 10 | Stefon Diggs 8 yard pass from Josh Allen (Tyler Bass kick) | 904 | 33 | 23 | 10 |
Q2 5:27 | 7 | 17 | Gabriel Davis 8 yard pass from Josh Allen (Tyler Bass kick) | 1473 | 99 | 117 | -18 |
Q4 14:31 | 7 | 24 | Devin Singletary 1 yard rush (Tyler Bass kick) | 2729 | 245 | 472 | -227 |
Q4 1:53 | 10 | 24 | Nick Folk 39 yard field goal | 3487 | 333 | 775 | -442 |
Q4 0:00 | 10 | 24 | Game End | 3600 | 351 | 820 | -469 |
NE vs BUF Scoring Chart
Elapsed Time (seconds)
NE vs BUF PISS Chart
Elapsed Time (seconds)
NE vs BUF Choke Chart
Elapsed Time (seconds)