
Buffalo
Bills
41
7
Tennessee
Titans

Scoring Event Table
GT | BUF | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:07 | 7 | 0 | Reggie Gilliam 11 yard pass from Josh Allen (Tyler Bass kick) | 353 | 0 | 0 | 0 |
Q1 5:23 | 7 | 7 | Derrick Henry 2 yard rush (Randy Bullock kick) | 577 | 26 | 0 | 26 |
Q2 7:20 | 10 | 7 | Tyler Bass 49 yard field goal | 1360 | 117 | 91 | 26 |
Q2 1:00 | 17 | 7 | Stefon Diggs 4 yard pass from Josh Allen (Tyler Bass kick) | 1740 | 180 | 135 | 45 |
Q3 10:18 | 24 | 7 | Stefon Diggs 46 yard pass from Josh Allen (Tyler Bass kick) | 2082 | 276 | 174 | 102 |
Q3 7:32 | 27 | 7 | Tyler Bass 37 yard field goal | 2248 | 342 | 193 | 149 |
Q3 5:34 | 34 | 7 | Stefon Diggs 14 yard pass from Josh Allen (Tyler Bass kick) | 2366 | 395 | 206 | 189 |
Q3 3:49 | 41 | 7 | Matt Milano 43 yard interception return (Tyler Bass kick) | 2471 | 454 | 218 | 236 |
Q4 0:00 | 41 | 7 | Game End | 3600 | 1225 | 349 | 876 |
BUF vs TEN Scoring Chart
Elapsed Time (seconds)
BUF vs TEN PISS Chart
Elapsed Time (seconds)
BUF vs TEN Choke Chart
Elapsed Time (seconds)