
Los Angeles
Rams
10
31
Buffalo
Bills

Scoring Event Table
GT | LAR | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:56 | 0 | 7 | Gabriel Davis 26 yard pass from Josh Allen (Tyler Bass kick) | 304 | 0 | 0 | 0 |
Q2 8:48 | 0 | 10 | Tyler Bass 41 yard field goal | 1272 | 0 | 112 | -112 |
Q2 3:00 | 7 | 10 | Cooper Kupp 4 yard pass from Matthew Stafford (Matt Gay kick) | 1620 | 0 | 170 | -170 |
Q2 0:00 | 10 | 10 | Matt Gay 57 yard field goal | 1800 | 21 | 200 | -179 |
Q3 7:59 | 10 | 17 | Isaiah McKenzie 7 yard pass from Josh Allen (Tyler Bass kick) | 2221 | 91 | 270 | -179 |
Q4 13:27 | 10 | 24 | Josh Allen 4 yard rush (Tyler Bass kick) | 2793 | 186 | 432 | -246 |
Q4 9:25 | 10 | 31 | Stefon Diggs 53 yard pass from Josh Allen (Tyler Bass kick) | 3035 | 226 | 528 | -302 |
Q4 0:00 | 10 | 31 | Game End | 3600 | 320 | 819 | -499 |
LAR vs BUF Scoring Chart
Elapsed Time (seconds)
LAR vs BUF PISS Chart
Elapsed Time (seconds)
LAR vs BUF Choke Chart
Elapsed Time (seconds)