
Washington
Commanders
10
24
Cleveland
Browns

Scoring Event Table
GT | WAS | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:22 | 0 | 3 | Cade York 37 yard field goal | 338 | 0 | 0 | 0 |
Q2 0:21 | 7 | 3 | Carson Wentz 1 yard rush (Joey Slye kick) | 1779 | 0 | 72 | -72 |
Q3 10:01 | 7 | 10 | Amari Cooper 46 yard pass from Deshaun Watson (Cade York kick) | 2099 | 37 | 88 | -51 |
Q3 0:36 | 7 | 17 | Donovan Peoples-Jones 13 yard pass from Deshaun Watson (Cade York kick) | 2664 | 102 | 182 | -80 |
Q4 10:26 | 10 | 17 | Joey Slye 43 yard field goal | 2974 | 138 | 269 | -131 |
Q4 5:21 | 10 | 24 | Amari Cooper 33 yard pass from Deshaun Watson (Cade York kick) | 3279 | 188 | 355 | -167 |
Q4 0:00 | 10 | 24 | Game End | 3600 | 241 | 483 | -242 |
WAS vs CLE Scoring Chart
Elapsed Time (seconds)
WAS vs CLE PISS Chart
Elapsed Time (seconds)
WAS vs CLE Choke Chart
Elapsed Time (seconds)