
Houston
Texans
10
23
Washington
Commanders

Scoring Event Table
GT | HOU | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:16 | 0 | 7 | Kendall Fuller 37 yard interception return (Joey Slye kick) | 104 | 0 | 0 | 0 |
Q2 11:44 | 0 | 14 | Curtis Samuel 10 yard rush (Joey Slye kick) | 1096 | 0 | 115 | -115 |
Q2 4:53 | 0 | 17 | Joey Slye 25 yard field goal | 1507 | 0 | 210 | -210 |
Q2 0:07 | 0 | 20 | Joey Slye 24 yard field goal | 1793 | 0 | 291 | -291 |
Q3 9:53 | 3 | 20 | Ka'imi Fairbairn 29 yard field goal | 2107 | 0 | 395 | -395 |
Q4 12:08 | 3 | 23 | Joey Slye 44 yard field goal | 2872 | 38 | 650 | -612 |
Q4 3:19 | 10 | 23 | Davis Mills 4 yard rush (Ka'imi Fairbairn kick) | 3401 | 64 | 852 | -788 |
Q4 0:00 | 10 | 23 | Game End | 3600 | 97 | 928 | -831 |
HOU vs WAS Scoring Chart
Elapsed Time (seconds)
HOU vs WAS PISS Chart
Elapsed Time (seconds)
HOU vs WAS Choke Chart
Elapsed Time (seconds)