
Washington
Commanders
17
21
Tennessee
Titans

Scoring Event Table
GT | WAS | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:58 | 0 | 7 | Dontrell Hilliard 13 yard pass from Ryan Tannehill (Randy Bullock kick) | 662 | 0 | 0 | 0 |
Q1 0:26 | 3 | 7 | Joey Slye 50 yard field goal | 874 | 0 | 24 | -24 |
Q2 13:56 | 10 | 7 | Dyami Brown 75 yard pass from Carson Wentz (Joey Slye kick) | 964 | 4 | 34 | -30 |
Q2 0:14 | 10 | 14 | Derrick Henry 1 yard rush (Randy Bullock kick) | 1786 | 141 | 129 | 12 |
Q3 4:36 | 17 | 14 | Dyami Brown 30 yard pass from Carson Wentz (Joey Slye kick) | 2424 | 247 | 277 | -30 |
Q3 1:03 | 17 | 21 | Derrick Henry 1 yard rush (Randy Bullock kick) | 2637 | 307 | 326 | -19 |
Q4 0:00 | 17 | 21 | Game End | 3600 | 579 | 663 | -84 |
WAS vs TEN Scoring Chart
Elapsed Time (seconds)
WAS vs TEN PISS Chart
Elapsed Time (seconds)
WAS vs TEN Choke Chart
Elapsed Time (seconds)