
Dallas
Cowboys
25
10
Washington
Commanders

Scoring Event Table
GT | DAL | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:34 | 3 | 0 | Brett Maher 53 yard field goal | 206 | 0 | 0 | 0 |
Q2 14:56 | 6 | 0 | Brett Maher 45 yard field goal | 904 | 34 | 0 | 34 |
Q2 7:05 | 6 | 7 | Jahan Dotson 10 yard pass from Carson Wentz (Joey Slye kick) | 1375 | 81 | 0 | 81 |
Q2 1:04 | 12 | 7 | Michael Gallup 9 yard pass from Cooper Rush (Brett Maher kick failed) | 1736 | 117 | 42 | 75 |
Q3 4:56 | 15 | 7 | Brett Maher 28 yard field goal | 2404 | 250 | 119 | 131 |
Q3 1:27 | 15 | 10 | Joey Slye 45 yard field goal | 2613 | 302 | 143 | 159 |
Q4 14:54 | 22 | 10 | CeeDee Lamb 30 yard pass from Cooper Rush (Brett Maher kick) | 2706 | 325 | 158 | 167 |
Q4 3:51 | 25 | 10 | Brett Maher 29 yard field goal | 3369 | 568 | 268 | 300 |
Q4 0:00 | 25 | 10 | Game End | 3600 | 664 | 306 | 358 |
DAL vs WAS Scoring Chart
Elapsed Time (seconds)
DAL vs WAS PISS Chart
Elapsed Time (seconds)
DAL vs WAS Choke Chart
Elapsed Time (seconds)