
Detroit
Lions
36
27
Washington
Commanders

Scoring Event Table
GT | DET | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:06 | 3 | 0 | Austin Seibert 35 yard field goal | 414 | 0 | 0 | 0 |
Q1 3:17 | 5 | 0 | Safety, Carson Wentz sacked in end zone by Charles Harris | 703 | 14 | 0 | 14 |
Q1 1:40 | 12 | 0 | Amon-Ra St. Brown 13 yard pass from Jared Goff (Austin Seibert kick) | 800 | 22 | 0 | 22 |
Q2 13:47 | 15 | 0 | Austin Seibert 48 yard field goal | 973 | 56 | 0 | 56 |
Q2 6:43 | 22 | 0 | Josh Reynolds 3 yard pass from Jared Goff (Austin Seibert kick) | 1397 | 162 | 0 | 162 |
Q3 12:58 | 22 | 7 | Curtis Samuel 15 yard pass from Carson Wentz (Joey Slye kick) | 1922 | 354 | 0 | 354 |
Q3 2:58 | 22 | 15 | Logan Thomas 20 yard pass from Carson Wentz (Jahan Dotson pass from Carson Wentz) | 2522 | 574 | 70 | 504 |
Q3 1:28 | 29 | 15 | D'Andre Swift 22 yard pass from Jared Goff (Austin Seibert kick) | 2612 | 607 | 92 | 515 |
Q4 10:39 | 29 | 21 | Antonio Gibson 1 yard rush (pass failed) | 2961 | 775 | 179 | 596 |
Q4 7:00 | 36 | 21 | Amon-Ra St. Brown 11 yard pass from Jared Goff (Austin Seibert kick) | 3180 | 880 | 255 | 625 |
Q4 1:56 | 36 | 27 | Jahan Dotson 1 yard pass from Carson Wentz (Joey Slye kick failed) | 3484 | 1062 | 361 | 701 |
Q4 0:00 | 36 | 27 | Game End | 3600 | 1131 | 413 | 718 |
DET vs WAS Scoring Chart
Elapsed Time (seconds)
DET vs WAS PISS Chart
Elapsed Time (seconds)
DET vs WAS Choke Chart
Elapsed Time (seconds)