
Washington
Commanders
28
22
Jacksonville
Jaguars

Scoring Event Table
GT | WAS | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:57 | 0 | 3 | Riley Patterson 33 yard field goal | 183 | 0 | 0 | 0 |
Q1 7:36 | 7 | 3 | Curtis Samuel 3 yard pass from Carson Wentz (Joey Slye kick) | 444 | 0 | 13 | -13 |
Q2 11:47 | 14 | 3 | Jahan Dotson 7 yard pass from Carson Wentz (Joey Slye kick) | 1093 | 75 | 45 | 30 |
Q3 8:50 | 14 | 9 | James Robinson 3 yard pass from Trevor Lawrence (pass failed) | 2170 | 326 | 98 | 228 |
Q3 1:16 | 14 | 12 | Riley Patterson 43 yard field goal | 2624 | 431 | 166 | 265 |
Q4 12:04 | 14 | 15 | Riley Patterson 45 yard field goal | 2876 | 489 | 216 | 273 |
Q4 11:45 | 14 | 22 | James Robinson 11 yard rush (Riley Patterson kick) | 2895 | 493 | 220 | 273 |
Q4 9:36 | 20 | 22 | Terry McLaurin 49 yard pass from Carson Wentz (pass failed) | 3024 | 523 | 267 | 256 |
Q4 1:46 | 28 | 22 | Jahan Dotson 24 yard pass from Carson Wentz (J.D. McKissic pass from Carson Wentz) | 3494 | 679 | 439 | 240 |
Q4 0:00 | 28 | 22 | Game End | 3600 | 728 | 477 | 251 |
WAS vs JAX Scoring Chart
Elapsed Time (seconds)
WAS vs JAX PISS Chart
Elapsed Time (seconds)
WAS vs JAX Choke Chart
Elapsed Time (seconds)