
Philadelphia
Eagles
38
7
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:06 | 7 | 0 | Dallas Goedert 16 yard pass from Jalen Hurts (Jake Elliott kick) | 294 | 0 | 0 | 0 |
Q1 1:21 | 14 | 0 | DeVonta Smith 9 yard pass from Jalen Hurts (Jake Elliott kick) | 819 | 61 | 0 | 61 |
Q2 7:29 | 21 | 0 | Boston Scott 3 yard rush (Jake Elliott kick) | 1351 | 185 | 0 | 185 |
Q2 0:43 | 28 | 0 | Jalen Hurts 5 yard rush (Jake Elliott kick) | 1757 | 327 | 0 | 327 |
Q3 6:15 | 28 | 7 | Matt Breida 8 yard rush (Graham Gano kick) | 2325 | 592 | 0 | 592 |
Q4 5:16 | 31 | 7 | Jake Elliott 30 yard field goal | 3284 | 1039 | 111 | 928 |
Q4 1:51 | 38 | 7 | Kenneth Gainwell 35 yard rush (Jake Elliott kick) | 3489 | 1144 | 134 | 1010 |
Q4 0:00 | 38 | 7 | Game End | 3600 | 1214 | 146 | 1068 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)