
Philadelphia
Eagles
22
16
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:39 | 3 | 0 | Jake Elliott 32 yard field goal | 201 | 0 | 0 | 0 |
Q1 4:14 | 10 | 0 | Boston Scott 8 yard rush (Jake Elliott kick) | 646 | 22 | 0 | 22 |
Q2 10:22 | 13 | 0 | Jake Elliott 52 yard field goal | 1178 | 110 | 0 | 110 |
Q2 0:45 | 16 | 0 | Jake Elliott 39 yard field goal | 1755 | 235 | 0 | 235 |
Q3 6:17 | 19 | 0 | Jake Elliott 54 yard field goal | 2323 | 386 | 0 | 386 |
Q3 0:50 | 19 | 3 | Graham Gano 24 yard field goal | 2650 | 489 | 0 | 489 |
Q4 10:04 | 19 | 9 | Davis Webb 14 yard rush (pass failed) | 2996 | 598 | 17 | 581 |
Q4 3:21 | 22 | 9 | Jake Elliott 22 yard field goal | 3399 | 725 | 77 | 648 |
Q4 1:38 | 22 | 16 | Kenny Golladay 25 yard pass from Davis Webb (Graham Gano kick) | 3502 | 762 | 92 | 670 |
Q4 0:00 | 22 | 16 | Game End | 3600 | 797 | 118 | 679 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)