
Philadelphia
Eagles
10
20
New Orleans
Saints

Scoring Event Table
GT | PHI | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:02 | 0 | 7 | Taysom Hill 1 yard rush (Wil Lutz kick) | 538 | 0 | 0 | 0 |
Q2 8:30 | 0 | 10 | Wil Lutz 54 yard field goal | 1290 | 0 | 87 | -87 |
Q2 3:05 | 0 | 13 | Wil Lutz 20 yard field goal | 1615 | 0 | 141 | -141 |
Q3 10:58 | 3 | 13 | Jake Elliott 56 yard field goal | 2042 | 0 | 233 | -233 |
Q3 0:45 | 10 | 13 | A.J. Brown 78 yard pass from Gardner Minshew II (Jake Elliott kick) | 2655 | 30 | 365 | -335 |
Q4 5:27 | 10 | 20 | Marshon Lattimore 12 yard interception return (Wil Lutz kick) | 3273 | 133 | 498 | -365 |
Q4 0:00 | 10 | 20 | Game End | 3600 | 187 | 607 | -420 |
PHI vs NO Scoring Chart
Elapsed Time (seconds)
PHI vs NO PISS Chart
Elapsed Time (seconds)
PHI vs NO Choke Chart
Elapsed Time (seconds)