CHOKE
by Philadelphia Eagles

Dallas
Cowboys
40
Choke Number
189
34
Philadelphia
Eagles

All-Time Choke Ranks
#509
All-Time Choke Rank
#509
All-Time NFL Choke Rank
#17
All-Time PHI Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#30
2022 NFL Season Choke Rank
#1
PHI Season Choke Rank
Scoring Event Table
GT | DAL | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:16 | 0 | 3 | Jake Elliott 25 yard field goal | 224 | 0 | 0 | 0 |
Q1 9:18 | 0 | 10 | Josh Sweat 42 yard interception return (Jake Elliott kick) | 342 | 0 | 5 | -5 |
Q1 1:52 | 7 | 10 | Ezekiel Elliott 1 yard rush (Brett Maher kick) | 788 | 0 | 79 | -79 |
Q2 11:34 | 14 | 10 | CeeDee Lamb 36 yard pass from Dak Prescott (Brett Maher kick) | 1106 | 37 | 132 | -95 |
Q2 7:08 | 14 | 17 | Gardner Minshew II 1 yard rush (Jake Elliott kick) | 1372 | 99 | 176 | -77 |
Q2 1:49 | 17 | 17 | Brett Maher 21 yard field goal | 1691 | 173 | 266 | -93 |
Q2 0:06 | 17 | 20 | Jake Elliott 47 yard field goal | 1794 | 202 | 295 | -93 |
Q3 9:00 | 17 | 27 | DeVonta Smith 14 yard pass from Gardner Minshew II (Jake Elliott kick) | 2160 | 305 | 417 | -112 |
Q3 5:01 | 20 | 27 | Brett Maher 44 yard field goal | 2399 | 372 | 524 | -152 |
Q3 2:12 | 27 | 27 | Michael Gallup 12 yard pass from Dak Prescott (Brett Maher kick) | 2568 | 428 | 600 | -172 |
Q4 9:59 | 27 | 34 | DeVonta Smith 9 yard pass from Gardner Minshew II (Jake Elliott kick) | 3001 | 622 | 794 | -172 |
Q4 5:49 | 34 | 34 | CeeDee Lamb 7 yard pass from Dak Prescott (Brett Maher kick) | 3251 | 734 | 935 | -201 |
Q4 2:19 | 37 | 34 | Brett Maher 48 yard field goal | 3461 | 853 | 1054 | -201 |
Q4 1:41 | 40 | 34 | Brett Maher 26 yard field goal | 3499 | 876 | 1075 | -199 |
Q4 0:00 | 40 | 34 | Game End | 3600 | 943 | 1132 | -189 |
DAL vs PHI Scoring Chart
Elapsed Time (seconds)
DAL vs PHI PISS Chart
Elapsed Time (seconds)
DAL vs PHI Choke Chart
Elapsed Time (seconds)