
Philadelphia
Eagles
35
10
Tennessee
Titans

Scoring Event Table
GT | PHI | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:03 | 7 | 0 | DeVonta Smith 34 yard pass from Jalen Hurts (Jake Elliott kick) | 177 | 0 | 0 | 0 |
Q1 2:47 | 7 | 7 | Treylon Burks 25 yard pass from Ryan Tannehill (Randy Bullock kick) | 733 | 64 | 0 | 64 |
Q2 13:55 | 14 | 7 | A.J. Brown 40 yard pass from Jalen Hurts (Jake Elliott kick) | 965 | 91 | 27 | 64 |
Q2 3:28 | 14 | 10 | Randy Bullock 36 yard field goal | 1592 | 237 | 100 | 137 |
Q2 0:51 | 21 | 10 | Jalen Hurts 2 yard rush (Jake Elliott kick) | 1749 | 273 | 126 | 147 |
Q3 12:07 | 28 | 10 | A.J. Brown 29 yard pass from Jalen Hurts (Jake Elliott kick) | 1973 | 351 | 163 | 188 |
Q4 11:27 | 35 | 10 | Miles Sanders 3 yard rush (Jake Elliott kick) | 2913 | 789 | 319 | 470 |
Q4 0:00 | 35 | 10 | Game End | 3600 | 1189 | 433 | 756 |
PHI vs TEN Scoring Chart
Elapsed Time (seconds)
PHI vs TEN PISS Chart
Elapsed Time (seconds)
PHI vs TEN Choke Chart
Elapsed Time (seconds)