
Philadelphia
Eagles
35
13
Pittsburgh
Steelers

Scoring Event Table
GT | PHI | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:23 | 7 | 0 | A.J. Brown 39 yard pass from Jalen Hurts (Jake Elliott kick) | 337 | 0 | 0 | 0 |
Q1 1:57 | 7 | 7 | Derek Watt 1 yard pass from Chase Claypool (Nick Sciba kick) | 783 | 52 | 0 | 52 |
Q2 12:48 | 14 | 7 | A.J. Brown 27 yard pass from Jalen Hurts (Jake Elliott kick) | 1032 | 81 | 29 | 52 |
Q2 6:21 | 21 | 7 | A.J. Brown 29 yard pass from Jalen Hurts (Jake Elliott kick) | 1419 | 171 | 74 | 97 |
Q2 1:02 | 21 | 10 | Nick Sciba 38 yard field goal | 1738 | 282 | 111 | 171 |
Q3 12:53 | 28 | 10 | Zach Pascal 34 yard pass from Jalen Hurts (Jake Elliott kick) | 1927 | 348 | 142 | 206 |
Q3 5:55 | 28 | 13 | Nick Sciba 29 yard field goal | 2345 | 543 | 211 | 332 |
Q4 12:40 | 35 | 13 | Miles Sanders 11 yard rush (Jake Elliott kick) | 2840 | 774 | 318 | 456 |
Q4 0:00 | 35 | 13 | Game End | 3600 | 1217 | 482 | 735 |
PHI vs PIT Scoring Chart
Elapsed Time (seconds)
PHI vs PIT PISS Chart
Elapsed Time (seconds)
PHI vs PIT Choke Chart
Elapsed Time (seconds)